News
Dealings In Listed Securities (Chapter 14 Of Listing Requirements) : Dealings Outside Closed Period
BackAug 30, 2024
| Subject | Dealings Outside Closed Period |
| No | Salutation | Name | Designation | Description Of "Others" Designation |
| 1 | MR | GOH CHYE HIN | Managing Director | |
| Type of Transaction | Acquired | |||
| Description of "Others" Type of Transaction | ||||
| Date of Transaction | 27 Aug 2024 | |||
| Description of Securities | Ordinary Shares | |||
| No of Securities Transacted | 27,100 | |||
| % of Securities Transacted | 0.007 | |||
| Consideration | Malaysian Ringgit (MYR) 0.320 | |||
| 2 | MR | GOH CHYE HIN | Managing Director | |
| Type of Transaction | Acquired | |||
| Description of "Others" Type of Transaction | ||||
| Date of Transaction | 27 Aug 2024 | |||
| Description of Securities | ORDINARY SHARES | |||
| No of Securities Transacted | 120,000 | |||
| % of Securities Transacted | 0.032 | |||
| Consideration | Malaysian Ringgit (MYR) 0.328 | |||
| 3 | MR | GOH CHYE HIN | Managing Director | |
| Type of Transaction | Acquired | |||
| Description of "Others" Type of Transaction | ||||
| Date of Transaction | 27 Aug 2024 | |||
| Description of Securities | ORDINARY SHARES | |||
| No of Securities Transacted | 204,000 | |||
| % of Securities Transacted | 0.055 | |||
| Consideration | Malaysian Ringgit (MYR) 0.330 | |||
| 4 | MR | GOH CHYE HIN | Managing Director | |
| Type of Transaction | Acquired | |||
| Description of "Others" Type of Transaction | ||||
| Date of Transaction | 27 Aug 2024 | |||
| Description of Securities | ORDINARY SHARES | |||
| No of Securities Transacted | 580,500 | |||
| % of Securities Transacted | 0.157 | |||
| Consideration | Malaysian Ringgit (MYR) 0.335 | |||
| 5 | MR | GOH CHYE HIN | Managing Director | |
| Type of Transaction | Acquired | |||
| Description of "Others" Type of Transaction | ||||
| Date of Transaction | 27 Aug 2024 | |||
| Description of Securities | ORDINARY SHARES | |||
| No of Securities Transacted | 397,000 | |||
| % of Securities Transacted | 0.107 | |||
| Consideration | Malaysian Ringgit (MYR) 0.340 | |||
| 6 | MR | GOH CHYE HIN | Managing Director | |
| Type of Transaction | Acquired | |||
| Description of "Others" Type of Transaction | ||||
| Date of Transaction | 27 Aug 2024 | |||
| Description of Securities | ORDINARY SHARES | |||
| No of Securities Transacted | 171,400 | |||
| % of Securities Transacted | 0.046 | |||
| Consideration | Malaysian Ringgit (MYR) 0.345 | |||
Announcement Info
| Company Name | SMART ASIA CHEMICAL BHD |
| Stock Name | SMART |
| Date Announced | 30 Aug 2024 |
| Category | Dealings in Listed Securities (Chapter 14 of Listing Requirements) |
| Reference Number | DLR-29082024-00019 |