News
Dealings In Listed Securities (Chapter 14 Of Listing Requirements) : Dealings Outside Closed Period
BackDec 26, 2024
| Subject | Dealings Outside Closed Period |
| No | Salutation | Name | Designation | Description Of "Others" Designation |
| 1 | MISS | KEE HUI LANG | Executive Director | |
| Type of Transaction | Acquired | |||
| Description of "Others" Type of Transaction | ||||
| Date of Transaction | 23 Dec 2024 | |||
| Description of Securities | Ordinary Shares | |||
| No of Securities Transacted | 233,600 | |||
| % of Securities Transacted | 0.063 | |||
| Consideration | Malaysian Ringgit (MYR) 0.285 | |||
| 2 | MISS | KEE HUI LANG | Executive Director | |
| Type of Transaction | Acquired | |||
| Description of "Others" Type of Transaction | ||||
| Date of Transaction | 24 Dec 2024 | |||
| Description of Securities | Ordinary Shares | |||
| No of Securities Transacted | 120,400 | |||
| % of Securities Transacted | 0.033 | |||
| Consideration | Malaysian Ringgit (MYR) 0.285 | |||
Announcement Info
| Company Name | SMART ASIA CHEMICAL BHD |
| Stock Name | SMART |
| Date Announced | 26 Dec 2024 |
| Category | Dealings in Listed Securities (Chapter 14 of Listing Requirements) |
| Reference Number | DLR-23122024-00024 |