News
Dealings In Listed Securities (Chapter 14 Of Listing Requirements) : Dealings During Closed Period
BackFeb 27, 2025
| Subject | Dealings During Closed Period |
| Date of announcement made for "Intention to Deal During Closed Period" | 23 Jan 2025 |
| No | Salutation | Name | Designation | Description Of "Others" Designation |
| 1 | MISS | KEE HUI LANG | Executive Director | |
| Type of Transaction | Acquired | |||
| Description of "Others" Type of Transaction | ||||
| Date of Transaction | 24 Feb 2025 | |||
| Description of Securities | Ordinary Shares | |||
| No of Securities Transacted | 152,000 | |||
| % of Securities Transacted | 0.041 | |||
| Consideration | Malaysian Ringgit (MYR) 0.280 | |||
| 2 | MISS | KEE HUI LANG | Executive Director | |
| Type of Transaction | Acquired | |||
| Description of "Others" Type of Transaction | ||||
| Date of Transaction | 25 Feb 2025 | |||
| Description of Securities | Ordinary Shares | |||
| No of Securities Transacted | 186,600 | |||
| % of Securities Transacted | 0.050 | |||
| Consideration | Malaysian Ringgit (MYR) 0.280 | |||
| 3 | MISS | KEE HUI LANG | Executive Director | |
| Type of Transaction | Acquired | |||
| Description of "Others" Type of Transaction | ||||
| Date of Transaction | 26 Feb 2025 | |||
| Description of Securities | Ordinary Shares | |||
| No of Securities Transacted | 320,000 | |||
| % of Securities Transacted | 0.087 | |||
| Consideration | Malaysian Ringgit (MYR) 0.277 | |||
Announcement Info
| Company Name | SMART ASIA CHEMICAL BHD |
| Stock Name | SMART |
| Date Announced | 27 Feb 2025 |
| Category | Dealings in Listed Securities (Chapter 14 of Listing Requirements) |
| Reference Number | DLR-24022025-00015 |