News
General Meetings: Outcome Of Meeting
BackJun 26, 2025
Type of Meeting | General |
Indicator | Outcome of Meeting |
Date of Meeting | 26 Jun 2025 |
Time | 10:30 AM |
Venue(s) | No. 3, Jalan Ponderosa 1 Taman Ponderosa 81100 Johor Bahru Johor Malaysia |
Outcome of Meeting |
The Board of Directors of Smart Asia Chemical Bhd ("SAC") is pleased to announce that all the resolutions as set out in the Notice of the Annual General Meeting ("AGM") of SAC dated 30 April 2025 were duly passed by way of poll at the AGM of SAC. The results of the poll which were validated by ASAP Management Services, the Independent Scrutineer appointed by SAC, are set out as below. This announcement dated 26 June 2025. |
Voting Results |
||
1. Ordinary Resolution 1 |
||
Description | To approve the payment of Directors' fees and benefits of up to RM500,000.00 for the period from 27 June 2025 until the date of the next Annual General Meeting of the Company to be held in 2026. | |
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 24 | 0 |
No. of Shares | 10,210,900 | 0 |
% of Voted Shares | 100.0000 | 0.0000 |
Result | Accepted | |
2. Ordinary Resolution 2 |
||
Description | Re-election of Mr. Lim Kok Beng | |
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 34 | 0 |
No. of Shares | 238,548,612 | 0 |
% of Voted Shares | 100.0000 | 0.0000 |
Result | Accepted | |
3. Ordinary Resolution 3 |
||
Description | Re-election of Mr. Yau Yin Wee | |
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 34 | 0 |
No. of Shares | 238,548,612 | 0 |
% of Voted Shares | 100.0000 | 0.0000 |
Result | Accepted | |
4. Ordinary Resolution 4 |
||
Description | To re-appoint Messrs. Baker Tilly Monteiro Heng PLT as the Auditors of the Company for the ensuing year and to authorise the Directors to fix their remuneration. | |
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 34 | 0 |
No. of Shares | 238,548,612 | 0 |
% of Voted Shares | 100.0000 | 0.0000 |
Result | Accepted | |
5. Ordinary Resolution 5 |
||
Description | Authority to allot and issue shares pursuant to Section 75 and Section 76 of the Companies Act, 2016 | |
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 34 | 0 |
No. of Shares | 238,548,612 | 0 |
% of Voted Shares | 100.0000 | 0.0000 |
Result | Accepted | |
6. Ordinary Resolution 6 |
||
Description | Proposed New Shareholders' Mandate For Recurrent Related Party Transactions Of A Revenue Or Trading Nature | |
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 34 | 0 |
No. of Shares | 238,548,612 | 0 |
% of Voted Shares | 100.0000 | 0.0000 |
Result | Accepted |
Please refer attachment below.
Announcement Info
Company Name | SMART ASIA CHEMICAL BHD |
Stock Name | SMART |
Date Announced | 26 Jun 2025 |
Category | General Meeting |
Reference Number | GMA-20062025-00012 |
Corporate Action ID | MY250620MEET0012 |
Attachments
- SAC_-_Poll_Results.pdf (Size: 174,766 bytes)