News
Dealings In Listed Securities (Chapter 14 Of Listing Requirements) : Dealings During Closed Period
BackMay 21, 2026
| Subject | Dealings During Closed Period |
| Date of announcement made for "Intention to Deal During Closed Period" | 04 May 2026 |
| No | Salutation | Name | Designation | Description Of "Others" Designation |
| 1 | MISS | KEE HUI LANG | Executive Director | |
| Type of Transaction | Acquired | |||
| Description of "Others" Type of Transaction | ||||
| Date of Transaction | 20 May 2026 | |||
| Description of Securities | Ordinary Shares | |||
| No of Securities Transacted | 50,000 | |||
| % of Securities Transacted | 0.014 | |||
| Consideration | Malaysian Ringgit (MYR) 0.165 | |||
| 2 | MISS | KEE HUI LANG | Executive Director | |
| Type of Transaction | Acquired | |||
| Description of "Others" Type of Transaction | ||||
| Date of Transaction | 20 May 2026 | |||
| Description of Securities | Ordinary Shares | |||
| No of Securities Transacted | 109,000 | |||
| % of Securities Transacted | 0.029 | |||
| Consideration | Malaysian Ringgit (MYR) 0.175 | |||
| Remarks : |
| 1) The percentage of shareholdings is based on the total number of issued shares of 369,850,420 ordinary shares. |
Announcement Info
| Company Name | SMART ASIA CHEMICAL BHD |
| Stock Name | SMART |
| Date Announced | 21 May 2026 |
| Category | Dealings in Listed Securities (Chapter 14 of Listing Requirements) |
| Reference Number | DLR-20052026-00019 |