News
General Meetings: Outcome Of Meeting
BackJun 25, 2026
| Type of Meeting | Extraordinary |
| Indicator | Outcome of Meeting |
| Date of Meeting | 25 Jun 2026 |
| Time | 11:00 AM |
| Venue(s) | Ponderosa Golf & Country Resort Berhad No. 3, Jalan Ponderosa 1 Taman Ponderosa 81100 Johor Bahru, Johor Malaysia |
| Outcome of Meeting |
Voting Results |
||
1. Ordinary Resolution 1 |
||
| Description | Proposed establishment of a Share Issuance Scheme ("SIS" or "Scheme") of up to 10% of the total number of issued ordinary shares of SAC (excluding treasury shares, if any) for the eligible employees of SAC and its subsidiaries | |
| Shareholder's Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 28 | 0 |
| No. of Shares | 42,340,450 | 0 |
| % of Voted Shares | 100.0000 | 0.0000 |
| Result | Accepted | |
2. Ordinary Resolution 2 |
||
| Description | Proposed allocation of SIS options to Goh Sim Yee | |
| Shareholder's Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 28 | 0 |
| No. of Shares | 42,340,450 | 0 |
| % of Voted Shares | 100.0000 | 0.0000 |
| Result | Accepted | |
3. Ordinary Resolution 3 |
||
| Description | Proposed allocation of SIS options to Goh Ji Syuan | |
| Shareholder's Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 28 | 0 |
| No. of Shares | 42,340,450 | 0 |
| % of Voted Shares | 100.0000 | 0.0000 |
| Result | Accepted | |
Please refer attachment below.
Announcement Info
| Company Name | SMART ASIA CHEMICAL BHD |
| Stock Name | SMART |
| Date Announced | 25 Jun 2026 |
| Category | General Meeting |
| Reference Number | GMA-23062026-00021 |
| Corporate Action ID | MY260623MEET0020 |
Attachments
- SAC_EGM_Poll_Results_20260625.pdf (Size: 139,145 bytes)