Filter Dates:
From / / To / /

Historical price from Dec 30, 2025 to Mar 31, 2026
Download historical price in CSV/Excel format
Date Open High Low Close VolumeAdjusted Close a
Summary
Recent 2 weeks
(16/03/2026 to 31/03/2026)
0.180 0.190 0.170 0.170 2,561,0000.170
Previous 2 weeks
(02/03/2026 to 13/03/2026)
0.180 0.190 0.170 0.175 3,838,2000.175
Previous 4 weeks
(28/01/2026 to 27/02/2026)
0.200 0.200 0.185 0.185 2,557,1000.185
Daily Historical Data
31/03/2026 0.170 0.170 0.170 0.170 50,0000.170
30/03/2026 0.175 0.175 0.170 0.175 661,1000.175
27/03/2026 0.180 0.180 0.180 0.180 129,0000.180
26/03/2026 0.180 0.180 0.180 0.180 208,0000.180
25/03/2026 0.180 0.180 0.180 0.180 236,1000.180
24/03/2026 0.180 0.180 0.180 0.180 270,0000.180
19/03/2026 0.180 0.180 0.180 0.180 723,3000.180
18/03/2026 0.185 0.185 0.180 0.180 68,3000.180
17/03/2026 0.180 0.180 0.180 0.180 40,0000.180
16/03/2026 0.180 0.190 0.180 0.185 175,2000.185
13/03/2026 0.175 0.175 0.175 0.175 100,0000.175
12/03/2026 0.175 0.175 0.175 0.175 83,0000.175
11/03/2026 0.175 0.175 0.175 0.175 50,0000.175
10/03/2026 0.170 0.175 0.170 0.170 323,0000.170
09/03/2026 0.170 0.175 0.170 0.170 143,5000.170
06/03/2026 0.180 0.180 0.180 0.180 5,0000.180
05/03/2026 0.185 0.185 0.180 0.180 107,4000.180
04/03/2026 0.185 0.185 0.185 0.185 93,7000.185
03/03/2026 0.185 0.185 0.185 0.185 236,5000.185
02/03/2026 0.180 0.190 0.180 0.190 135,1000.190
27/02/2026 0.185 0.185 0.185 0.185 26,7000.185
26/02/2026 - - - - 0-
25/02/2026 0.190 0.190 0.190 0.190 109,4000.190
24/02/2026 0.190 0.190 0.190 0.190 160,0000.190
23/02/2026 0.190 0.190 0.190 0.190 10,0000.190
20/02/2026 0.195 0.195 0.190 0.190 210,0000.190
19/02/2026 0.190 0.190 0.190 0.190 15,2000.190
16/02/2026 0.185 0.185 0.185 0.185 8,0000.185
13/02/2026 0.190 0.190 0.190 0.190 100,0000.190
12/02/2026 0.190 0.195 0.190 0.195 411,5000.195
11/02/2026 0.195 0.195 0.195 0.195 148,3000.195
10/02/2026 0.185 0.190 0.185 0.190 41,3000.190
09/02/2026 0.195 0.195 0.190 0.190 53,6000.190
06/02/2026 0.190 0.190 0.190 0.190 115,3000.190
05/02/2026 0.200 0.200 0.195 0.195 710,0000.195
04/02/2026 0.195 0.200 0.195 0.200 192,9000.200
03/02/2026 0.190 0.190 0.190 0.190 70,0000.190
30/01/2026 0.190 0.190 0.190 0.190 110,4000.190
29/01/2026 0.200 0.200 0.200 0.200 19,0000.200
28/01/2026 0.200 0.200 0.200 0.200 45,5000.200
27/01/2026 0.200 0.205 0.195 0.205 676,0000.205
26/01/2026 0.190 0.200 0.190 0.200 526,1000.200
23/01/2026 0.190 0.190 0.190 0.190 3,5000.190
22/01/2026 0.190 0.195 0.185 0.190 150,2000.190
21/01/2026 0.190 0.195 0.185 0.190 464,8000.190
20/01/2026 0.185 0.190 0.185 0.190 236,2000.190
19/01/2026 0.190 0.190 0.185 0.190 170,6000.190
16/01/2026 0.185 0.190 0.185 0.185 588,6000.185
15/01/2026 0.190 0.190 0.190 0.190 230,0000.190
14/01/2026 0.190 0.190 0.190 0.190 143,9000.190
13/01/2026 - - - - 0-
12/01/2026 0.185 0.185 0.185 0.185 379,4000.185
09/01/2026 0.190 0.190 0.185 0.185 190,0000.185
08/01/2026 0.195 0.195 0.190 0.190 208,4000.190
07/01/2026 0.190 0.195 0.190 0.195 496,0000.195
06/01/2026 0.180 0.210 0.180 0.200 3,999,5000.200
05/01/2026 0.180 0.185 0.180 0.185 269,8000.185
02/01/2026 0.175 0.175 0.175 0.175 185,9000.175
31/12/2025 0.180 0.180 0.170 0.175 319,2000.175
30/12/2025 0.175 0.175 0.175 0.175 77,4000.175

Note:
a - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include

  • Special Dividend
  • Dividend-In-Specie
  • Capital Reduction and Cash Distribution
  • Bonus Issue
  • Rights Issue / Preferential Offer / Open Offer
  • Share Split / Share Consolidation