Filter Dates:
From / / To / /

Historical price from Jun 11, 2025 to Sep 04, 2025
Download historical price in CSV/Excel format
Date Open High Low Close VolumeAdjusted Close a
Summary
Recent 2 weeks
(21/08/2025 to 04/09/2025)
0.195 0.195 0.180 0.180 1,417,8000.180
Previous 2 weeks
(07/08/2025 to 20/08/2025)
0.205 0.210 0.180 0.200 4,728,1000.200
Previous 4 weeks
(10/07/2025 to 06/08/2025)
0.205 0.220 0.200 0.200 1,561,9000.200
Daily Historical Data
04/09/2025 0.185 0.185 0.180 0.180 230,8000.180
03/09/2025 0.185 0.185 0.185 0.185 55,6000.185
02/09/2025 0.190 0.195 0.185 0.190 178,1000.190
29/08/2025 0.190 0.195 0.190 0.195 30,9000.195
28/08/2025 0.195 0.195 0.195 0.195 69,8000.195
27/08/2025 0.195 0.195 0.190 0.190 54,0000.190
26/08/2025 0.195 0.195 0.195 0.195 43,2000.195
25/08/2025 0.195 0.195 0.185 0.195 46,2000.195
22/08/2025 0.195 0.195 0.185 0.195 697,2000.195
21/08/2025 0.195 0.195 0.195 0.195 12,0000.195
20/08/2025 0.205 0.210 0.200 0.200 624,8000.200
19/08/2025 0.195 0.210 0.195 0.210 1,245,8000.210
18/08/2025 0.200 0.200 0.200 0.200 50,3000.200
15/08/2025 0.195 0.205 0.195 0.205 44,8000.205
14/08/2025 0.195 0.210 0.195 0.200 1,101,4000.200
13/08/2025 0.200 0.200 0.195 0.195 12,8000.195
12/08/2025 0.200 0.200 0.190 0.200 35,1000.200
11/08/2025 0.200 0.205 0.190 0.200 175,1000.200
08/08/2025 - - - - 0-
07/08/2025 0.205 0.205 0.205 0.205 20,2000.205
06/08/2025 0.205 0.205 0.200 0.200 130,0000.200
05/08/2025 0.200 0.210 0.200 0.210 119,4000.210
04/08/2025 0.205 0.205 0.200 0.200 15,0000.200
01/08/2025 0.205 0.210 0.205 0.205 23,5000.205
31/07/2025 0.210 0.210 0.200 0.210 85,0000.210
30/07/2025 0.205 0.205 0.205 0.205 55,0000.205
29/07/2025 0.205 0.205 0.205 0.205 124,1000.205
28/07/2025 0.205 0.205 0.205 0.205 155,1000.205
25/07/2025 0.215 0.215 0.210 0.210 38,0000.210
24/07/2025 0.210 0.210 0.210 0.210 9,9000.210
23/07/2025 - - - - 0-
22/07/2025 0.205 0.215 0.205 0.215 118,1000.215
21/07/2025 0.210 0.210 0.205 0.205 38,1000.205
18/07/2025 0.215 0.215 0.215 0.215 78,0000.215
17/07/2025 - - - - 0-
16/07/2025 0.220 0.220 0.205 0.220 12,1000.220
15/07/2025 0.215 0.220 0.215 0.220 51,7000.220
14/07/2025 0.205 0.220 0.205 0.220 99,5000.220
11/07/2025 0.200 0.205 0.200 0.205 369,4000.205
10/07/2025 0.205 0.205 0.205 0.205 40,0000.205
09/07/2025 0.205 0.205 0.205 0.205 4,9000.205
08/07/2025 - - - - 0-
07/07/2025 0.200 0.205 0.200 0.205 15,0000.205
04/07/2025 0.205 0.205 0.205 0.205 41,5000.205
03/07/2025 0.205 0.210 0.205 0.210 16,2000.210
02/07/2025 0.210 0.210 0.205 0.210 27,4000.210
01/07/2025 0.210 0.210 0.205 0.210 10,6000.210
30/06/2025 0.210 0.210 0.205 0.210 14,7000.210
26/06/2025 0.210 0.210 0.210 0.210 20,0000.210
25/06/2025 0.205 0.210 0.205 0.210 15,1000.210
24/06/2025 0.205 0.210 0.200 0.210 95,1000.210
23/06/2025 0.200 0.210 0.200 0.210 55,1000.210
20/06/2025 0.200 0.215 0.200 0.205 90,1000.205
19/06/2025 0.210 0.210 0.200 0.205 186,0000.205
18/06/2025 0.215 0.220 0.215 0.215 24,3000.215
17/06/2025 - - - - 0-
16/06/2025 0.220 0.220 0.210 0.220 48,1000.220
13/06/2025 0.215 0.220 0.210 0.220 159,0000.220
12/06/2025 0.200 0.220 0.200 0.220 236,1000.220
11/06/2025 0.210 0.210 0.210 0.210 3,4000.210

Note:
a - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include

  • Special Dividend
  • Dividend-In-Specie
  • Capital Reduction and Cash Distribution
  • Bonus Issue
  • Rights Issue / Preferential Offer / Open Offer
  • Share Split / Share Consolidation