Historical Price
Historical price from Jun 11, 2025 to Sep 04, 2025
Download historical price in CSV/Excel format
Date | Open | High | Low | Close | Volume | Adjusted Close a |
---|---|---|---|---|---|---|
Summary | ||||||
Recent 2 weeks (21/08/2025 to 04/09/2025) |
0.195 | 0.195 | 0.180 | 0.180 | 1,417,800 | 0.180 |
Previous 2 weeks (07/08/2025 to 20/08/2025) |
0.205 | 0.210 | 0.180 | 0.200 | 4,728,100 | 0.200 |
Previous 4 weeks (10/07/2025 to 06/08/2025) |
0.205 | 0.220 | 0.200 | 0.200 | 1,561,900 | 0.200 |
Daily Historical Data | ||||||
04/09/2025 | 0.185 | 0.185 | 0.180 | 0.180 | 230,800 | 0.180 |
03/09/2025 | 0.185 | 0.185 | 0.185 | 0.185 | 55,600 | 0.185 |
02/09/2025 | 0.190 | 0.195 | 0.185 | 0.190 | 178,100 | 0.190 |
29/08/2025 | 0.190 | 0.195 | 0.190 | 0.195 | 30,900 | 0.195 |
28/08/2025 | 0.195 | 0.195 | 0.195 | 0.195 | 69,800 | 0.195 |
27/08/2025 | 0.195 | 0.195 | 0.190 | 0.190 | 54,000 | 0.190 |
26/08/2025 | 0.195 | 0.195 | 0.195 | 0.195 | 43,200 | 0.195 |
25/08/2025 | 0.195 | 0.195 | 0.185 | 0.195 | 46,200 | 0.195 |
22/08/2025 | 0.195 | 0.195 | 0.185 | 0.195 | 697,200 | 0.195 |
21/08/2025 | 0.195 | 0.195 | 0.195 | 0.195 | 12,000 | 0.195 |
20/08/2025 | 0.205 | 0.210 | 0.200 | 0.200 | 624,800 | 0.200 |
19/08/2025 | 0.195 | 0.210 | 0.195 | 0.210 | 1,245,800 | 0.210 |
18/08/2025 | 0.200 | 0.200 | 0.200 | 0.200 | 50,300 | 0.200 |
15/08/2025 | 0.195 | 0.205 | 0.195 | 0.205 | 44,800 | 0.205 |
14/08/2025 | 0.195 | 0.210 | 0.195 | 0.200 | 1,101,400 | 0.200 |
13/08/2025 | 0.200 | 0.200 | 0.195 | 0.195 | 12,800 | 0.195 |
12/08/2025 | 0.200 | 0.200 | 0.190 | 0.200 | 35,100 | 0.200 |
11/08/2025 | 0.200 | 0.205 | 0.190 | 0.200 | 175,100 | 0.200 |
08/08/2025 | - | - | - | - | 0 | - |
07/08/2025 | 0.205 | 0.205 | 0.205 | 0.205 | 20,200 | 0.205 |
06/08/2025 | 0.205 | 0.205 | 0.200 | 0.200 | 130,000 | 0.200 |
05/08/2025 | 0.200 | 0.210 | 0.200 | 0.210 | 119,400 | 0.210 |
04/08/2025 | 0.205 | 0.205 | 0.200 | 0.200 | 15,000 | 0.200 |
01/08/2025 | 0.205 | 0.210 | 0.205 | 0.205 | 23,500 | 0.205 |
31/07/2025 | 0.210 | 0.210 | 0.200 | 0.210 | 85,000 | 0.210 |
30/07/2025 | 0.205 | 0.205 | 0.205 | 0.205 | 55,000 | 0.205 |
29/07/2025 | 0.205 | 0.205 | 0.205 | 0.205 | 124,100 | 0.205 |
28/07/2025 | 0.205 | 0.205 | 0.205 | 0.205 | 155,100 | 0.205 |
25/07/2025 | 0.215 | 0.215 | 0.210 | 0.210 | 38,000 | 0.210 |
24/07/2025 | 0.210 | 0.210 | 0.210 | 0.210 | 9,900 | 0.210 |
23/07/2025 | - | - | - | - | 0 | - |
22/07/2025 | 0.205 | 0.215 | 0.205 | 0.215 | 118,100 | 0.215 |
21/07/2025 | 0.210 | 0.210 | 0.205 | 0.205 | 38,100 | 0.205 |
18/07/2025 | 0.215 | 0.215 | 0.215 | 0.215 | 78,000 | 0.215 |
17/07/2025 | - | - | - | - | 0 | - |
16/07/2025 | 0.220 | 0.220 | 0.205 | 0.220 | 12,100 | 0.220 |
15/07/2025 | 0.215 | 0.220 | 0.215 | 0.220 | 51,700 | 0.220 |
14/07/2025 | 0.205 | 0.220 | 0.205 | 0.220 | 99,500 | 0.220 |
11/07/2025 | 0.200 | 0.205 | 0.200 | 0.205 | 369,400 | 0.205 |
10/07/2025 | 0.205 | 0.205 | 0.205 | 0.205 | 40,000 | 0.205 |
09/07/2025 | 0.205 | 0.205 | 0.205 | 0.205 | 4,900 | 0.205 |
08/07/2025 | - | - | - | - | 0 | - |
07/07/2025 | 0.200 | 0.205 | 0.200 | 0.205 | 15,000 | 0.205 |
04/07/2025 | 0.205 | 0.205 | 0.205 | 0.205 | 41,500 | 0.205 |
03/07/2025 | 0.205 | 0.210 | 0.205 | 0.210 | 16,200 | 0.210 |
02/07/2025 | 0.210 | 0.210 | 0.205 | 0.210 | 27,400 | 0.210 |
01/07/2025 | 0.210 | 0.210 | 0.205 | 0.210 | 10,600 | 0.210 |
30/06/2025 | 0.210 | 0.210 | 0.205 | 0.210 | 14,700 | 0.210 |
26/06/2025 | 0.210 | 0.210 | 0.210 | 0.210 | 20,000 | 0.210 |
25/06/2025 | 0.205 | 0.210 | 0.205 | 0.210 | 15,100 | 0.210 |
24/06/2025 | 0.205 | 0.210 | 0.200 | 0.210 | 95,100 | 0.210 |
23/06/2025 | 0.200 | 0.210 | 0.200 | 0.210 | 55,100 | 0.210 |
20/06/2025 | 0.200 | 0.215 | 0.200 | 0.205 | 90,100 | 0.205 |
19/06/2025 | 0.210 | 0.210 | 0.200 | 0.205 | 186,000 | 0.205 |
18/06/2025 | 0.215 | 0.220 | 0.215 | 0.215 | 24,300 | 0.215 |
17/06/2025 | - | - | - | - | 0 | - |
16/06/2025 | 0.220 | 0.220 | 0.210 | 0.220 | 48,100 | 0.220 |
13/06/2025 | 0.215 | 0.220 | 0.210 | 0.220 | 159,000 | 0.220 |
12/06/2025 | 0.200 | 0.220 | 0.200 | 0.220 | 236,100 | 0.220 |
11/06/2025 | 0.210 | 0.210 | 0.210 | 0.210 | 3,400 | 0.210 |
Note:
a - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include
- Special Dividend
- Dividend-In-Specie
- Capital Reduction and Cash Distribution
- Bonus Issue
- Rights Issue / Preferential Offer / Open Offer
- Share Split / Share Consolidation