Filter Dates:
From / / To / /

Historical price from Feb 16, 2026 to May 15, 2026
Download historical price in CSV/Excel format
Date Open High Low Close VolumeAdjusted Close a
Summary
Recent 2 weeks
(04/05/2026 to 15/05/2026)
0.155 0.170 0.150 0.160 1,079,2000.160
Previous 2 weeks
(17/04/2026 to 30/04/2026)
0.175 0.175 0.140 0.150 4,348,2000.150
Previous 4 weeks
(18/03/2026 to 16/04/2026)
0.185 0.185 0.160 0.175 3,452,2000.175
Daily Historical Data
15/05/2026 0.160 0.165 0.160 0.160 126,0000.160
14/05/2026 0.150 0.160 0.150 0.160 5,1000.160
13/05/2026 0.155 0.155 0.155 0.155 5,0000.155
12/05/2026 0.150 0.165 0.150 0.160 528,3000.160
11/05/2026 0.150 0.150 0.150 0.150 54,2000.150
08/05/2026 0.165 0.170 0.150 0.170 264,3000.170
07/05/2026 0.150 0.150 0.150 0.150 3,0000.150
06/05/2026 0.165 0.165 0.165 0.165 30,0000.165
05/05/2026 0.155 0.155 0.155 0.155 1000.155
04/05/2026 0.155 0.155 0.155 0.155 63,2000.155
30/04/2026 0.150 0.150 0.145 0.150 600,7000.150
29/04/2026 0.145 0.155 0.145 0.155 23,9000.155
28/04/2026 0.145 0.145 0.145 0.145 117,0000.145
27/04/2026 0.145 0.150 0.145 0.150 184,5000.150
24/04/2026 0.150 0.150 0.150 0.150 273,7000.150
23/04/2026 0.145 0.150 0.140 0.140 477,2000.140
22/04/2026 0.150 0.155 0.150 0.150 421,1000.150
21/04/2026 0.170 0.170 0.150 0.150 1,156,9000.150
20/04/2026 0.170 0.170 0.170 0.170 13,0000.170
17/04/2026 0.175 0.175 0.175 0.175 1,0000.175
16/04/2026 0.165 0.175 0.165 0.175 178,2000.175
15/04/2026 0.160 0.160 0.160 0.160 4,5000.160
14/04/2026 0.160 0.160 0.160 0.160 1,0000.160
13/04/2026 0.165 0.165 0.165 0.165 21,6000.165
10/04/2026 0.165 0.170 0.160 0.160 368,7000.160
09/04/2026 0.165 0.165 0.165 0.165 50,0000.165
08/04/2026 - - - - 0-
07/04/2026 0.165 0.165 0.165 0.165 45,1000.165
06/04/2026 0.170 0.170 0.170 0.170 205,0000.170
03/04/2026 0.170 0.170 0.170 0.170 215,0000.170
02/04/2026 0.165 0.165 0.165 0.165 2,8000.165
01/04/2026 0.170 0.170 0.170 0.170 14,5000.170
31/03/2026 0.170 0.170 0.170 0.170 50,0000.170
30/03/2026 0.175 0.175 0.170 0.175 661,1000.175
27/03/2026 0.180 0.180 0.180 0.180 129,0000.180
26/03/2026 0.180 0.180 0.180 0.180 208,0000.180
25/03/2026 0.180 0.180 0.180 0.180 236,1000.180
24/03/2026 0.180 0.180 0.180 0.180 270,0000.180
19/03/2026 0.180 0.180 0.180 0.180 723,3000.180
18/03/2026 0.185 0.185 0.180 0.180 68,3000.180
17/03/2026 0.180 0.180 0.180 0.180 40,0000.180
16/03/2026 0.180 0.190 0.180 0.185 175,2000.185
13/03/2026 0.175 0.175 0.175 0.175 100,0000.175
12/03/2026 0.175 0.175 0.175 0.175 83,0000.175
11/03/2026 0.175 0.175 0.175 0.175 50,0000.175
10/03/2026 0.170 0.175 0.170 0.170 323,0000.170
09/03/2026 0.170 0.175 0.170 0.170 143,5000.170
06/03/2026 0.180 0.180 0.180 0.180 5,0000.180
05/03/2026 0.185 0.185 0.180 0.180 107,4000.180
04/03/2026 0.185 0.185 0.185 0.185 93,7000.185
03/03/2026 0.185 0.185 0.185 0.185 236,5000.185
02/03/2026 0.180 0.190 0.180 0.190 135,1000.190
27/02/2026 0.185 0.185 0.185 0.185 26,7000.185
26/02/2026 - - - - 0-
25/02/2026 0.190 0.190 0.190 0.190 109,4000.190
24/02/2026 0.190 0.190 0.190 0.190 160,0000.190
23/02/2026 0.190 0.190 0.190 0.190 10,0000.190
20/02/2026 0.195 0.195 0.190 0.190 210,0000.190
19/02/2026 0.190 0.190 0.190 0.190 15,2000.190
16/02/2026 0.185 0.185 0.185 0.185 8,0000.185

Note:
a - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include

  • Special Dividend
  • Dividend-In-Specie
  • Capital Reduction and Cash Distribution
  • Bonus Issue
  • Rights Issue / Preferential Offer / Open Offer
  • Share Split / Share Consolidation